<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RoadDeaths.ie Looking For New Owner</title>
	<atom:link href="http://kenmc.com/2008/04/28/roaddeathsie-looking-for-new-owner/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenmc.com/2008/04/28/roaddeathsie-looking-for-new-owner/</link>
	<description>Irish Technology Blogger</description>
	<lastBuildDate>Sun, 08 Jan 2012 15:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jonathan Brazil</title>
		<link>http://kenmc.com/2008/04/28/roaddeathsie-looking-for-new-owner/comment-page-1/#comment-118339</link>
		<dc:creator>Jonathan Brazil</dc:creator>
		<pubDate>Wed, 30 Apr 2008 09:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenmc.com/?p=1160#comment-118339</guid>
		<description>It&#039;s difficult to get the time sadly; it does require a good deal of work. I got involved with the equality authority many years ago now and did some work on the figures from the RSA, the CSO, and the NRA. Basically the end result was a figure that showed that 77.2% of all driver deaths, in 2002, on our roads were outside of the 17-24 age bracket. Sadly I couldn&#039;t get accurate data on the number of unlicensed, joy-riders or uninsured drivers; this would have made interesting viewing also. Fair play to James for taking this on though, it&#039;s a great project that has the potential to offer an opinion that isn&#039;t &quot;sponsored&quot; by a leading insurer.</description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult to get the time sadly; it does require a good deal of work. I got involved with the equality authority many years ago now and did some work on the figures from the RSA, the CSO, and the NRA. Basically the end result was a figure that showed that 77.2% of all driver deaths, in 2002, on our roads were outside of the 17-24 age bracket. Sadly I couldn&#8217;t get accurate data on the number of unlicensed, joy-riders or uninsured drivers; this would have made interesting viewing also. Fair play to James for taking this on though, it&#8217;s a great project that has the potential to offer an opinion that isn&#8217;t &#8220;sponsored&#8221; by a leading insurer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken McGuire</title>
		<link>http://kenmc.com/2008/04/28/roaddeathsie-looking-for-new-owner/comment-page-1/#comment-118327</link>
		<dc:creator>Ken McGuire</dc:creator>
		<pubDate>Wed, 30 Apr 2008 09:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenmc.com/?p=1160#comment-118327</guid>
		<description>@Jonathan... Agreed, I would like to see something on TV that showed it&#039;s not only young drivers to get involved in accidents. Why not highlight pedestrian deaths, drink driving at any age...

It would be an interesting aside from the maps and is information that should be readily available, provided there was someone willing to put in the work in collating it...</description>
		<content:encoded><![CDATA[<p>@Jonathan&#8230; Agreed, I would like to see something on TV that showed it&#8217;s not only young drivers to get involved in accidents. Why not highlight pedestrian deaths, drink driving at any age&#8230;</p>
<p>It would be an interesting aside from the maps and is information that should be readily available, provided there was someone willing to put in the work in collating it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Brazil</title>
		<link>http://kenmc.com/2008/04/28/roaddeathsie-looking-for-new-owner/comment-page-1/#comment-118325</link>
		<dc:creator>Jonathan Brazil</dc:creator>
		<pubDate>Wed, 30 Apr 2008 09:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenmc.com/?p=1160#comment-118325</guid>
		<description>Apologies I meant to say for James not Ken. Brain fading earlier than usual today!</description>
		<content:encoded><![CDATA[<p>Apologies I meant to say for James not Ken. Brain fading earlier than usual today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Brazil</title>
		<link>http://kenmc.com/2008/04/28/roaddeathsie-looking-for-new-owner/comment-page-1/#comment-118324</link>
		<dc:creator>Jonathan Brazil</dc:creator>
		<pubDate>Wed, 30 Apr 2008 09:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenmc.com/?p=1160#comment-118324</guid>
		<description>For Ken: What would be really nice would be a simple little widget on the sidebar that showed the current and dynamically updated average age of those being killed on the roads. In addition it would be nice to see a clear indicator of those who are non-car drivers and their average age profile too. Then someday, just maybe, we might see a TV advert that offers a sense of equality and shows somebody in their 30&#039;s, 40&#039;s, or 50&#039;s getting involved in a serious accident.</description>
		<content:encoded><![CDATA[<p>For Ken: What would be really nice would be a simple little widget on the sidebar that showed the current and dynamically updated average age of those being killed on the roads. In addition it would be nice to see a clear indicator of those who are non-car drivers and their average age profile too. Then someday, just maybe, we might see a TV advert that offers a sense of equality and shows somebody in their 30&#8242;s, 40&#8242;s, or 50&#8242;s getting involved in a serious accident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken McGuire</title>
		<link>http://kenmc.com/2008/04/28/roaddeathsie-looking-for-new-owner/comment-page-1/#comment-118296</link>
		<dc:creator>Ken McGuire</dc:creator>
		<pubDate>Wed, 30 Apr 2008 08:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenmc.com/?p=1160#comment-118296</guid>
		<description>Glad to help :)

Happier that the project will get to continue and hopefully get more contributors. It would be a shame after everything that&#039;s been done to see it slide off the web completely.

Looking forward to seeing the outcome of the community contributions under OpenMaps.ie</description>
		<content:encoded><![CDATA[<p>Glad to help <img src='http://kenmc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Happier that the project will get to continue and hopefully get more contributors. It would be a shame after everything that&#8217;s been done to see it slide off the web completely.</p>
<p>Looking forward to seeing the outcome of the community contributions under OpenMaps.ie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://kenmc.com/2008/04/28/roaddeathsie-looking-for-new-owner/comment-page-1/#comment-117952</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 29 Apr 2008 19:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenmc.com/?p=1160#comment-117952</guid>
		<description>Thanks for drawing attention to this Ken.   James Corbett has kindly stepped in and added imported the data over to OurMaps.ie.
Hopefully with the help of open contribution the maps can be more easily maintained and more accurate too as local knowledge is thrown in.</description>
		<content:encoded><![CDATA[<p>Thanks for drawing attention to this Ken.   James Corbett has kindly stepped in and added imported the data over to OurMaps.ie.<br />
Hopefully with the help of open contribution the maps can be more easily maintained and more accurate too as local knowledge is thrown in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

